| Mountaineering Tents |
| Eldorado | 31 sq. ft. | 43in. | ||||||||
| Fitzroy | 38 sq. ft. | 40in. | ||||||||
| Bombshelter | 50 sq.ft. | 44 in. | ||||||||
| String Ridge 2 | 31.5 sq.ft. | 42 in. | ||||||||
| Royal Flush 3 | 46.5 sq.ft. | 45 in. | ||||||||
| Pine Island 4 | 62.5 sq.ft. | 51 in. | ||||||||
| Polaris | 30 sq. ft. (Tent) + 5.5sq. ft. (Vestibule) | 42 in. | ||||||||
| Shangri-La 1 | 21 sq.ft. | 4 ft. | ||||||||
| Shangri-La 2 | 49 sq.ft. | 3 ft. 9 in. | ||||||||
| Utopia 1 | 21 sq.ft. | |||||||||
| Utopia 2+ | 43 sq.ft. | |||||||||
| Shangri-La 3 | 59 sq.ft. | 5 ft. 2 in. | ||||||||
| Xanadu 1 | 19 sq.ft. | 3 ft. 6 in. | ||||||||
| Utopia 4 | 64 sq.ft. | |||||||||
| Shangri-La 4+ | 87 sq.ft. | 6 ft. 1 in. | ||||||||
| Shangri-La 4+ Nest | 87 sq.ft. | 6 ft. 5 in. | ||||||||
| Xanadu 2+ | 37 sq.ft. | 3 ft. 6 in. | ||||||||
| Valhalla 2+ | 37 sq.ft. | 3 ft. 6 in. | ||||||||
| Valhalla 4 | 56 sq.ft. | 3 ft. 9 in. | ||||||||
| Xanadu 4 | 56 sq.ft. | 3 ft. 9 in. | ||||||||
| Shangri-La 6+ | 135 sq.ft. | 6 ft. 1 in. | ||||||||
| Shangri-La 8+ | 181 sq.ft. | 6 ft. 1 in. | ||||||||
| Akto | 18.3 sq.ft. | 36 in | ||||||||
| Soulo | 21.5 sq.ft. | 38 in. | ||||||||
| Nallo 3 | 36 sq.ft. | 42 in. | ||||||||
| Nallo 3 GT | 37.7 sq.ft. | 42 in. | ||||||||
| Nallo 4 | 46.3 sq.ft. | 46 in. | ||||||||
| Kaitum 2 | 32.3 sq. ft. | 40 in. | ||||||||
| Nammatj 3 GT | 36.6 sq.ft. | 42 in. | ||||||||
| Nammatj 3 | 36.6 sq.ft. | 42 in. | ||||||||
| Nammatj 2 | 30.1 sq.ft. | 38 in. | ||||||||
| Nammatj 2 GT | 30.1 sq.ft. | 38 in. | ||||||||
| Allak | 32.3 sq.ft. | 42 in. | ||||||||
| Jannu | 36.6 sq.ft. | 40 in. | ||||||||
| Kaitum 3 | 42 sq. ft. | 42 in. | ||||||||
| Nallo 4 GT | 46.3 sq.ft. | 46 in. | ||||||||
| Stalon Combi 2 | 29.6sq.ft. | 43 in. | ||||||||
| Staika | 34.5 sq.ft. | 40 in. | ||||||||
| Tarra | 30.1 sq.ft. | 42 in. | ||||||||
| Stalon Combi 4 | 47.4 sq.ft. | 43 in. | ||||||||
| Saivo | 9lbs 4ozs (Minimum) |
44.1 sq.ft. | 41 in. | |||||||
| Atlas Basic | 166.8 sq.ft. | 81 in. | ||||||||
| MK 1 Lite | 26 sq. ft. | 42 in. | ||||||||
| MK 1 XL | 28 sq. ft. | 39 in. | ||||||||
| Alpinist | 30 sq.ft. | 42 in. | ||||||||
| Thor 2P | 38 sq.ft. | 43 in. | ||||||||
| Thor 3P | 47 sq.ft. | 45 in. | ||||||||
| Lair | 165 sq.ft. | 96 in. | ||||||||
| Dragontail | 60 sq.ft. | 42 in. | ||||||||
| Fury | 36 sq.ft. | 45 in. | ||||||||
| Asgard HP | 33 sq.ft. | 42 in. | ||||||||
| Stormking HP | 64 sq.ft. | 64 in. | ||||||||
| Assailant 1 | 22.5 sq.ft. | 30.5 in. | ||||||||
| Convert 2 | 38 sq.ft. | 45 in. | ||||||||
| Alpha 3 | 46 sq.ft. | 45 in. | ||||||||
| Stretch Tiros 2 | 38 sq.ft. | 46 in. | ||||||||
| Stretch Dome 3 | 47 sq.ft. | 48 in. | ||||||||
| Stretch Prelude 4 | 59 sq.ft. | 51 in. | ||||||||
| Mothership 8 | 130 sq.ft. | 84 in. | ||||||||
| Mountain 25 | 30 sq. ft. | 39 in. | ||||||||
| Three Season Tents |
| Seedhouse SL1 | 22 sq.ft. | 38 in. | ||||||||
| Seedhouse SL2 | 28 sq.ft. | 38 in. | ||||||||
| Seedhouse 1 | 22 sq.ft. | 38 in. | ||||||||
| Copper Spur UL 2 | 29.0 sq.ft. | 42 in. | ||||||||
| Copper Spur UL 3 | 44.0 sq.ft. | 44 in. | ||||||||
| Seedhouse SL3 | 36 sq.ft. | 46 in. | ||||||||
| Emerald Mountain SL 2 | 29 sq.ft. | 42 in. | ||||||||
| Seedhouse 2 | 28 sq.ft. | 38 in. | ||||||||
| Emerald Mountain SL 3 | 44 sq.ft. | 44 in. | ||||||||
| Seedhouse 3 | 39 sq.ft. | 38 in. | ||||||||
| Parkview 2 | 36.25 sq.ft. | 48 in. | ||||||||
| Big House 4 | 65 sq.ft. | 68 in. | ||||||||
| Big House 6 | 90 sq.ft. | 75 in. | ||||||||
| Firstlight | 28 sq.ft. | 42 in. | ||||||||
| OneShot | 21.25 sq.ft. | 36 in. | ||||||||
| Lighthouse | 31 sq.ft. | 43 in. | ||||||||
| HiLight | 27 sq.ft. | 40 in. | ||||||||
| Skylight | 36.6 sq.ft. | 51 in. | ||||||||
| Mirage | 30 sq.ft. | 37 in. | ||||||||
| Mesa | 36.25 sq.ft. | 44 in. | ||||||||
| Guiding Light | 47 sq.ft. | 42 in. | ||||||||
| Vista | 50.7 sq.ft. | 46 in. | ||||||||
| Shangri-La 1 | 21 sq.ft. | 4 ft. | ||||||||
| Shangri-La 2 | 49 sq.ft. | 3 ft. 9 in. | ||||||||
| Utopia 1 | 21 sq.ft. | |||||||||
| Utopia 2+ | 43 sq.ft. | |||||||||
| Shangri-La 3 | 59 sq.ft. | 5 ft. 2 in. | ||||||||
| Xanadu 1 | 19 sq.ft. | 3 ft. 6 in. | ||||||||
| Utopia 4 | 64 sq.ft. | |||||||||
| Shangri-La 4+ | 87 sq.ft. | 6 ft. 1 in. | ||||||||
| Xanadu 2+ | 37 sq.ft. | 3 ft. 6 in. | ||||||||
| Valhalla 2+ | 37 sq.ft. | 3 ft. 6 in. | ||||||||
| Valhalla 4 | 56 sq.ft. | 3 ft. 9 in. | ||||||||
| Xanadu 4 | 56 sq.ft. | 3 ft. 9 in. | ||||||||
| Shangri-La 6+ | 135 sq.ft. | 6 ft. 1 in. | ||||||||
| Rajd | 25.8sq.ft. | 45 in. | ||||||||
| Unna | 27 sq. ft. | 40 in. | ||||||||
| Corrie 1 | 19 sq.ft. | 39 in. | ||||||||
| Corrie 2 | 27 sq.ft. | 40 in. | ||||||||
| Crestone | 3 lb. (min) |
19.2 sq.ft. | 37 in. | |||||||
| Ridge 2 | 3 lb. (min) |
28 sq.ft. | 40 in. | |||||||
| Teton 2 | ||||||||||
| Grand Mesa 2 | 29 sq. ft. | 44" | ||||||||
| Crestone 2 | 30 sq.ft. | 40 in. | ||||||||
| Gunnison 2.1 | 37 sq.ft. | 40 in. | ||||||||
| Yellowstone 2 | 37 sq.ft. | 40 in. | ||||||||
| Teton 4 | 54 sq ft. | 58 in. | ||||||||
| Gunnison 4.1 | 57 sq.ft. | 52 in. | ||||||||
| Grand Mesa 4 | 53.3 sq. ft. | 55" | ||||||||
| Trail Dome 4 | 7 lb. 9 oz. (min) |
55 sq.ft. | 57 in. | |||||||
| Yellowstone 4 | 10 lb. 2 oz. (min) |
64 sq.ft. | 59 in. | |||||||
| Grand Mesa 6 | 99 ft2 / 9.2 m2 | 70" / 178 cm | ||||||||
| Mantra 5 | 13 lb 11 oz (minimum) |
79.2 sq ft | 60 in. | |||||||
| Trail Dome 6 | 13 lb. 6 oz. (min) |
100 sq.ft. | 72 in. | |||||||
| Yellowstone 6 | 16 lb. 1 oz. (min) |
90.3 sq.ft. | 76 in. | |||||||
| Green River 4 | 20 lbs. 15 oz. (min) |
81 sq.ft. | 71 in. | |||||||
| Green River 6 | 29 lbs. 5 oz. (min) |
121 sq. ft. | 79 in. | |||||||
| EOS 1P | 22.8 sq ft / 2.118 sq m | 36 in. | ||||||||
| Aura 2P | 30.5 sq. ft. | 40 in. | ||||||||
| Zonda 2P | 31.5 sq. ft. | 39" | ||||||||
| Eclipse | 17 sq ft | 39 in. | ||||||||
| Limelight 2P | 32 sq. ft. | 41 in. | ||||||||
| Nyx 2P (Spring 2008) | 33 sq. ft. | 42 in. | ||||||||
| Earlylight 2P | 30 sq. ft. | 39 in. | ||||||||
| Twilight 2P | 34 sq. ft. | 40 in. | ||||||||
| Aeolos 2P (Fall 2008) | 35 sq. ft. | 40 in. | ||||||||
| Aeros 3P | 45.5 sq. ft. | 41 in. | ||||||||
| Limelight 3P | 41 sq. ft. | 46 in. | ||||||||
| Halo 4P | 64 sq. ft. | 59 | ||||||||
| Halo 6P | 100 sq. ft. | 75 | ||||||||
| Thunder Dome 2 | 30 sq. ft. | 105 cm | ||||||||
| Stiletto 1 | 15.3 sq.ft | 38 in. | ||||||||
| Helion 2 | 28.1 sq.ft (tent) | 42 in. | ||||||||
| Skyledge 2.1 | 28.1 sq.ft (tent) | 47 in. (Interior) | ||||||||
| Skyledge 3 | 38.4 sq.ft (tent) | 45 in. | ||||||||
| Viperine 3 (Fall 2008) | 43 sq.ft (tent) | 57 in. | ||||||||
| Carbon Reflex 2 | 29 sq. ft. | 40 in. | ||||||||
| Hubba HP | 17 zq. ft. | 40 in. | ||||||||
| Hubba | 17 sq. ft. | 40 in. | ||||||||
| Skinny One | 15.5 sq.ft (tent) | 30 in. | ||||||||
| Skinny Too | 25 sq.ft (tent) | 34 in. | ||||||||
| Hubba Hubba HP | 29 sq. ft. | 40 in. | ||||||||
| Hubba Hubba | 29sq. ft. | 40 in. | ||||||||
| Mutha Hubba HP | 40 sq.ft (tent) | 46 in. | ||||||||
| Mutha Hubba | 40 sq.ft (tent) | 46 in. | ||||||||
| Elbow Room 2P | 30 sq. ft. | 42 in. | ||||||||
| Mo Room 2P | 30 sq. ft. | 42 in. | ||||||||
| Elbow Room 3P | 40 sq. ft. | 46 in. | ||||||||
| Mo Room 3P | 44 sq. ft. | 45 in. | ||||||||
| Velox 1 (Spring 2008) | 17.5 sq.ft. | 39 in. | ||||||||
| Baku 2 (Fall 2007 | 28 sq.ft. | 40 in. | ||||||||
| Velox 2 (Spring 2008) | 28.5 sq.ft. | 40 in. | ||||||||
| Lightning 2 (Spring 2008) | 31 sq.ft. | 40 in. | ||||||||
| Sirius 3 (Spring 2008) | 41 sq.ft. | 44 in. | ||||||||
| Asp 2 (Spring 2008) | 34 sq.ft. | 40.5 in. | ||||||||
| Velox 3 (Spring 2008) | 42.0 sq.ft. | 44.5 in. | ||||||||
| Anu 2 (Spring 2008) | 33 sq.ft. | 43.5 in. | ||||||||
| Asp 3 (Spring 2008) | 45 sq.ft. | 42.5 in. | ||||||||
| Anu 3 (Spring 2008) | 48 sq.ft. | 46.5 in. | ||||||||
| Electron RC 2 (Spring 2008) | 33 sq.ft. | 40 in. | ||||||||
| Tengu 2 (Spring 2008) | 32 sq.ft. | 42 in. | ||||||||
| Omega 2 | 37 sq.ft. | 40.5 in. | ||||||||
| Tengu 3 (Spring 2008) | 50 sq.ft. | 44 in. | ||||||||
| Alpha 3 | 46 sq.ft. | 45 in. | ||||||||
| Bedouin Annex 4+2 | 99.5 sq.ft. | 65 in. | ||||||||
| Moken 4 (Spring 2008) | 34.5 + 34.5 sq.ft. | 72 in. | ||||||||
| Solo 12 | 18 sq. ft. | 35 in. | ||||||||
| Dyadd 22 | 26 sq ft. | 37 in. | ||||||||
| Spectrum 23 | 28 sq. ft. | 37 in. | ||||||||
| Spectrum 33 | 34 sq. ft. | 42 in. | ||||||||
| Heron 23 (Fall 2006) | 28 sq. ft. | 41 in. | ||||||||
| Foundation 4 BX | 60 sq. ft. | 64 in. | ||||||||
| Foundation 6 BX | 79 sq. ft. | 75 in. | ||||||||
| Bivies, Shelters and Tarps |
| Winter Bivy | ||||||||||
| Hooped Bivy | ||||||||||
| Big Wall Bivy | ||||||||||
| Bipod Bivy | 20in. | |||||||||
| Tripod Bivy | 25in. | |||||||||
| Beta Light | 34.7 sq.ft. | |||||||||
| Mega Light | 51 sq.ft. | 57 in. | ||||||||
| Beta Bug | 34.7 sq.ft. | |||||||||
| Ultralite Poncho/Shelter | ||||||||||
| The Mantis | 34 in. | |||||||||
| Ultralight Bivy Cover | ||||||||||
| Ultralite Tarp | ||||||||||
| Ultra-Lite Poncho/Tarp | ||||||||||
| Shangri-La 1 Nest | 21 sq.ft. | 4 ft. | ||||||||
| Shangri-La 2 Nest | 43 sq.ft. | 4 ft. 1 in. | ||||||||
| Shangri-La 3 Nest | 55 sq.ft. | 5 ft. 6 in. | ||||||||
| Trig 2 | 33 sq.ft. + 113 sq.ft (Vestibule) | 4 ft. | ||||||||
| Shangri-La 6+ Nest | 131 sq.ft. | 6 ft. 7 in. | ||||||||
| Shangri-La 8+ Nest | 176 sq.ft. | 6 ft. 7 in. | ||||||||
| Dodger | ||||||||||
| White Lightnin | ||||||||||
| Explorer Deluxe A-Sym Hammock | ||||||||||
| Expedition A-sym Hammock | 4 ft. x 9 ft. | |||||||||
| Bivanorak | 94.5 in | |||||||||
| Sil Tarp | 40, 80, and 120 sq ft | |||||||||
| Sil Poncho | ||||||||||
| BugaBivy | 25 in. @ pole | |||||||||
| Silshelter Bug liner | ||||||||||
| eVent Bugaboo | ||||||||||
| Bugamid | 100 sq. ft. | 8 ft. | ||||||||
| Backcountry Bivy | Girth: 67 in. / 55 in. | |||||||||
| Sil Dome | ||||||||||
| South Col | 15 sq.ft. | |||||||||
| Salathe | Girth: 70 | |||||||||
| eVent Unishelter | 25 in. | |||||||||
| Adjustable Tarp Pole | ||||||||||
| Noah's Tarp 9 | 1 lb. 7 oz. (min) |
81 sq. ft. | ||||||||
| Noah's Tarp 12 | 2 lb. 1 oz. (min) |
144 sq. ft. | ||||||||
| Noah's Tarp 16 | 4 lb. 2 oz. (min) |
256 sq. ft. | ||||||||
| Shadehouse (Fall 2008) | 100 sq. ft. | 80 in. | ||||||||
| E-Wing | 44 sq ft | Variable | ||||||||
| E-House | 19 sq ft | Variable | ||||||||
| Twin Sisters | 45 sq ft | 42 in. | ||||||||
| Twing | 68 sq ft | 42 in. | ||||||||
| Missing Link | 37 sq.ft. | |||||||||
| Vistawing | 120 s/f | Variable | ||||||||
| Zing | 200 sq. ft. | Variable | ||||||||
| 19 Ft. Parawing | Variable | |||||||||
| Outfitter Wing | variable | |||||||||
| LightHaven | 24.48 sq. ft. | 48 in. | ||||||||
| Alpine Bivy | 20in. | |||||||||
| NightHaven | 56.4 sq. ft. | 42 in. | ||||||||
| WXtex G-Tarps | G2: 21 oz. G4: 28 oz. |
G2: 21 oz. G4: 28 oz. |
0 | |||||||
| WXtex S-Tarp | S2: 27 oz. S4: 33 oz. |
0 | ||||||||
| Navassa | ||||||||||
| Zagori | 21 in. | |||||||||
| Origami 2 | 52 sq.ft. | 58 in. | ||||||||
| Origami 4 | 109 sq.ft. | 89 in. | ||||||||
| Ponta Tarp (Fall 2006) | 55.4sq. ft. | 63in. | ||||||||
| Penta Tarp | ||||||||||
| Contrail | 29 ft² | 45" / 17.5" | ||||||||
| Cloudburst 2 | 39 ft² | 42" / 21.5" | ||||||||